close window
Amazing Spider-Man Annual #1
Comic Information | Population Statistics
Comic Information
| Title: |
Amazing Spider-Man Annual |
| Issue No: |
#1 |
| Issue Date: |
1964 |
| Year: |
1964 |
| Publisher: |
Marvel Comics |
Population Statistics
| Mint | 10.0 | 0 | 0 | 0 | 0 | 0 |
| Mint | 9.9 | 0 | 0 | 0 | 0 | 0 |
| Near Mint/Mint | 9.8 | 3 | 0 | 0 | 0 | 3 |
| Near Mint + | 9.6 | 5 | 0 | 0 | 0 | 5 |
| Near Mint | 9.4 | 5 | 0 | 0 | 0 | 5 |
| Near Mint - | 9.2 | 10 | 0 | 1 | 0 | 11 |
| Very Fine/Near Mint | 9.0 | 27 | 1 | 4 | 0 | 32 |
| Very Fine + | 8.5 | 39 | 1 | 1 | 1 | 42 |
| Very Fine | 8.0 | 53 | 0 | 4 | 0 | 57 |
| Very Fine - | 7.5 | 38 | 0 | 5 | 0 | 43 |
| Fine/Very Fine | 7.0 | 51 | 3 | 4 | 0 | 58 |
| Fine + | 6.5 | 48 | 3 | 1 | 0 | 52 |
| Fine | 6.0 | 26 | 4 | 5 | 0 | 35 |
| Fine - | 5.5 | 23 | 2 | 3 | 0 | 28 |
| Very Good/Fine | 5.0 | 27 | 4 | 3 | 1 | 35 |
| Very Good + | 4.5 | 20 | 5 | 2 | 1 | 28 |
| Very Good | 4.0 | 29 | 2 | 5 | 0 | 36 |
| Very Good - | 3.5 | 20 | 4 | 2 | 1 | 27 |
| Good/Very Good | 3.0 | 18 | 2 | 1 | 1 | 22 |
| Good + | 2.5 | 4 | 0 | 0 | 0 | 4 |
| Good | 2.0 | 5 | 1 | 1 | 0 | 7 |
| Good - | 1.8 | 3 | 2 | 1 | 0 | 6 |
| Fair/Good | 1.5 | 5 | 0 | 0 | 0 | 5 |
| Fair | 1.0 | 2 | 1 | 1 | 0 | 4 |
| Poor | 0.5 | 6 | 2 | 1 | 0 | 9 |
| Total | | 467 | 37 | 45 | 5 | 554 |
| Find CGC Graded Amazing Spider-Man Annual #1 on ebay! |
|