close window
Watchmen #2
Comic Information | Population Statistics
Comic Information
| Title: |
Watchmen |
| Issue No: |
#2 |
| Issue Date: |
10/86 |
| Year: |
1986 |
| Publisher: |
D.C. Comics |
Population Statistics
| Mint | 10.0 | 0 | 0 | 0 | 0 | 0 |
| Mint | 9.9 | 0 | 0 | 0 | 0 | 0 |
| Near Mint/Mint | 9.8 | 228 | 8 | 0 | 0 | 236 |
| Near Mint + | 9.6 | 202 | 7 | 0 | 0 | 209 |
| Near Mint | 9.4 | 60 | 2 | 0 | 0 | 62 |
| Near Mint - | 9.2 | 22 | 1 | 0 | 0 | 23 |
| Very Fine/Near Mint | 9.0 | 12 | 0 | 0 | 0 | 12 |
| Very Fine + | 8.5 | 10 | 0 | 0 | 0 | 10 |
| Very Fine | 8.0 | 5 | 0 | 0 | 0 | 5 |
| Very Fine - | 7.5 | 1 | 1 | 0 | 0 | 2 |
| Fine/Very Fine | 7.0 | 2 | 0 | 0 | 0 | 2 |
| Fine + | 6.5 | 1 | 0 | 0 | 0 | 1 |
| Fine | 6.0 | 0 | 0 | 0 | 0 | 0 |
| Fine - | 5.5 | 0 | 0 | 0 | 0 | 0 |
| Very Good/Fine | 5.0 | 0 | 0 | 0 | 0 | 0 |
| Very Good + | 4.5 | 1 | 0 | 0 | 0 | 1 |
| Very Good | 4.0 | 0 | 0 | 0 | 0 | 0 |
| Very Good - | 3.5 | 0 | 0 | 0 | 0 | 0 |
| Good/Very Good | 3.0 | 0 | 0 | 0 | 0 | 0 |
| Good + | 2.5 | 0 | 0 | 0 | 0 | 0 |
| Good | 2.0 | 0 | 0 | 0 | 0 | 0 |
| Good - | 1.8 | 0 | 0 | 0 | 0 | 0 |
| Fair/Good | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Fair | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Poor | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Total | | 544 | 19 | 0 | 0 | 563 |
| Find CGC Graded Watchmen #2 on ebay! |
|