close window
Amazing Spider-Man #50
Comic Information | Population Statistics
Comic Information
| Title: |
Amazing Spider-Man |
| Issue No: |
#50 |
| Issue Date: |
7/67 |
| Year: |
1967 |
| Publisher: |
Marvel Comics |
Population Statistics
| Mint | 10.0 | 0 | 0 | 0 | 0 | 0 |
| Mint | 9.9 | 0 | 0 | 0 | 0 | 0 |
| Near Mint/Mint | 9.8 | 5 | 0 | 0 | 0 | 5 |
| Near Mint + | 9.6 | 7 | 1 | 1 | 0 | 9 |
| Near Mint | 9.4 | 34 | 0 | 6 | 1 | 41 |
| Near Mint - | 9.2 | 63 | 1 | 4 | 0 | 68 |
| Very Fine/Near Mint | 9.0 | 85 | 4 | 7 | 1 | 97 |
| Very Fine + | 8.5 | 116 | 12 | 7 | 1 | 136 |
| Very Fine | 8.0 | 153 | 25 | 13 | 1 | 192 |
| Very Fine - | 7.5 | 124 | 14 | 10 | 1 | 149 |
| Fine/Very Fine | 7.0 | 140 | 25 | 15 | 2 | 182 |
| Fine + | 6.5 | 118 | 14 | 8 | 1 | 141 |
| Fine | 6.0 | 113 | 17 | 6 | 0 | 136 |
| Fine - | 5.5 | 80 | 13 | 9 | 2 | 104 |
| Very Good/Fine | 5.0 | 89 | 22 | 7 | 1 | 119 |
| Very Good + | 4.5 | 89 | 14 | 9 | 2 | 114 |
| Very Good | 4.0 | 69 | 29 | 1 | 2 | 101 |
| Very Good - | 3.5 | 43 | 16 | 1 | 2 | 62 |
| Good/Very Good | 3.0 | 37 | 10 | 4 | 0 | 51 |
| Good + | 2.5 | 16 | 4 | 0 | 0 | 20 |
| Good | 2.0 | 5 | 2 | 0 | 0 | 7 |
| Good - | 1.8 | 4 | 1 | 1 | 0 | 6 |
| Fair/Good | 1.5 | 1 | 1 | 0 | 0 | 2 |
| Fair | 1.0 | 5 | 1 | 1 | 0 | 7 |
| Poor | 0.5 | 3 | 3 | 1 | 0 | 7 |
| Total | | 1399 | 229 | 111 | 17 | 1756 |
| Find CGC Graded Amazing Spider-Man #50 on ebay! |
|