close window
Amazing Spider-Man #45
Comic Information | Population Statistics
Comic Information
| Title: |
Amazing Spider-Man |
| Issue No: |
#45 |
| Issue Date: |
2/67 |
| Year: |
1967 |
| Publisher: |
Marvel Comics |
Population Statistics
| Mint | 10.0 | 0 | 0 | 0 | 0 | 0 |
| Mint | 9.9 | 0 | 0 | 0 | 0 | 0 |
| Near Mint/Mint | 9.8 | 11 | 0 | 0 | 0 | 11 |
| Near Mint + | 9.6 | 54 | 4 | 1 | 0 | 59 |
| Near Mint | 9.4 | 78 | 6 | 2 | 0 | 86 |
| Near Mint - | 9.2 | 99 | 2 | 5 | 0 | 106 |
| Very Fine/Near Mint | 9.0 | 97 | 2 | 5 | 0 | 104 |
| Very Fine + | 8.5 | 100 | 6 | 0 | 0 | 106 |
| Very Fine | 8.0 | 71 | 7 | 1 | 3 | 82 |
| Very Fine - | 7.5 | 59 | 5 | 4 | 1 | 69 |
| Fine/Very Fine | 7.0 | 55 | 4 | 2 | 0 | 61 |
| Fine + | 6.5 | 36 | 4 | 0 | 0 | 40 |
| Fine | 6.0 | 24 | 1 | 1 | 0 | 26 |
| Fine - | 5.5 | 17 | 1 | 0 | 0 | 18 |
| Very Good/Fine | 5.0 | 25 | 3 | 0 | 0 | 28 |
| Very Good + | 4.5 | 6 | 2 | 1 | 0 | 9 |
| Very Good | 4.0 | 13 | 0 | 0 | 0 | 13 |
| Very Good - | 3.5 | 3 | 0 | 0 | 1 | 4 |
| Good/Very Good | 3.0 | 9 | 1 | 0 | 0 | 10 |
| Good + | 2.5 | 3 | 0 | 0 | 0 | 3 |
| Good | 2.0 | 1 | 1 | 0 | 0 | 2 |
| Good - | 1.8 | 1 | 0 | 0 | 0 | 1 |
| Fair/Good | 1.5 | 0 | 1 | 0 | 0 | 1 |
| Fair | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Poor | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Total | | 762 | 50 | 22 | 5 | 839 |
| Find CGC Graded Amazing Spider-Man #45 on ebay! |
|