• When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.

Archived

This topic is now archived and is closed to further replies.

Walking Dead 3-96, ASM 1 VG+, Thor 89 CGC 9.0, Hulk 1 FR/GD, 800 more

11 posts in this topic

Bid now: View all items in the June Auction.

This month's auction features 91 issues of The Walking Dead, with a nearly complete run of issues ranging from 3 to 96 (including some rare variants).

Some highlights from this auction are shown below, followed by a complete listing of all items in the auction.

22899433_1_M.jpg

Adventure Comics (1938 1st Series) 247 GD- 1.8
Published 1958 by DC

Cover pencils by Curt Swan, inks by Stan Kaye. First appearance of Legion of Super Heroes (Cosmic Boy, Lightning Lad, and Saturn Girl) in The Legion of Super-Heroes, -script by Otto Binder, art by Al Plastino; Three teens from the future offer Superboy membership in their super-hero club; But when Superboy fails to complete three simple tasks, the Legionnaires pretend to reject him, until they reveal that the three tasks were merely initiation pranks which proved he is a good sport. Challengers of the Unknown #1 ad. Little Pete humor page by Henry Boltinoff. The 13 Superstition Arrows starring Green Arrow, -script by France Herron, art by George Papp. Casey the Cop humor page by Henry Boltinoff. Aquaman's Super Sea-Squad, -script by Jack Miller, art by Ramona Fradon. 36 pgs. $0.10.

22953613_1_M.jpg

Amazing Spider-Man (1963 1st Series) 1 VG+ 4.5
Published 1963 by Marvel

Cover pencils by Jack Kirby, inks by Steve Ditko. Spider-Man, -script by Stan Lee, art by Steve Ditko; Spider-Man origin retold; J. Jonah Jameson introduced; Spider-Man rescues John Jameson, J. Jonah Jameson's son, from his malfunctioning space capsule. Spider-Man vs. The Chameleon, -script by Stan Lee, art by Steve Ditko; Spider-Man tries to join the Fantastic Four and stops the Chameleon. Reprinted in Marvel Tales # 138. 36 pgs. $0.12.

22723339_1_M.jpg

Amazing Spider-Man (1963 1st Series) 18 CGC 9.0
Published 1964 by Marvel
Paper: Cream to off white

Cover art by Steve Ditko. Third appearance of the Sandman in The End of Spider-Man!, -script by Stan Lee, art by Steve Ditko; With the entire city thinking he is a coward, Spider-Man runs from Sandman; Peter's life is in shambles, and he contemplates giving up being Spider-Man to concentrate on his personal life; Cameos by the Avengers, Daredevil, the Fantastic Four, the Green Goblin, Kraven the Hunter, Doctor Octopus, and the Vulture. First appearance of Ned Leeds (later Hobgoblin). Reprinted in Marvel Tales # 13 and 156. Letter to the editor from comics artist Frank Brunner. 36 pgs. $0.12.

22820079_1_M.jpg

Amazing Spider-Man (1963 1st Series) 129 CGC 8.5
Published 1974 by Marvel
Paper: Off white to white

Cover pencils by Gil Kane, inks by John Romita. First appearances of the Punisher and the Jackal in The Punisher Strikes Twice, -script by Gerry Conway, pencils by Ross Andru, inks by Frank Giacoia and Dave Hunt; The Jackal convinces the Punisher that Spider-Man is evil and sends the deadly assassin to kill the web-slinger. Reprinted in Marvel Tales # 106 and 209. Ralph Macchio letter to the editor. Next Punisher in ASM #134 (Cameo) and #135. 36 pgs. $0.20.

22933813_1_M.jpg

Amazing Spider-Man (1963 1st Series) 194 CGC 9.8
Published 1979 by Marvel
Paper: White

First appearance of the Black Cat in "Never Let The Black Cat Cross Your Path!" Part 1 of 2. -script by Marv Wolfman. Art by Keith Pollard (breakdowns) and Frank Giacoia (finishes). Cover by Al Milgrom. One of the landmark issues of the Amazing Spider-Man series! The dazzling debut of the Black Cat! The wall-crawler has spent the first 193 issues of his title chasing super-villains! But tonight he's going to kiss one instead! Wow! Does the web-slinger stand a chance against the beauty and charm of Felicia Hardy? Not when the alluring cat has his tongue! And maybe later his heart! A terrific issue! Cameo appearances by Aunt May, Betty Brant, Ned Leeds, Harry Osborn, Flash Thompson, Mysterio (in civilian clothes), and the burglar. (Notes: The Black Cat is the creative highlight of the Wolfman-Pollard run on the Amazing Spider-Man title. Dave Cockrum designed the cat's costume. The letters page includes an alternate cover (for issue 194) by Keith Pollard. It also includes an alternate cover to Spider-Woman 9 by Carmine Infantino. This two-part story was reprinted in the trade paperback: Spider-Man vs. the Black Cat (2005).) 32 pages.

22731921_1_M.jpg

Avengers (1963 1st Series) 16 CGC 9.2
Published 1965 by Marvel
Paper: Cream to off white

"The Old Order Changeth!" -script by Stan Lee, layouts by Jack Kirby, finished art by Ayers. New line-up for Avengers: Captain America, Thor, Iron Man, Wasp, Giant Man, Hawkeye, Quicksilver, Scarlet Witch, and Rick Jones. First appearance of Edwin Jarvis, the butler, in Avengers. Villains: The Melter, the Enchantress, the Executioner, the second Black Knight, and Zemo's Mercenaries (Erik Josten). Guest Appearances by the Sub-Mariner, the Black Widow, the Mole Man, Kang, and Immortus. Cameos by Magneto, Mastermind, the Toad, Beast, Iceman, Angel (on loan from the original X-Men), and Hulk. Reprinted in Marvel Triple Action # 10. Kirby/Sol Brodsky cover.

22870295_1_M.jpg

Batman (1940) 11 GD- 1.8
Published 1942 by DC

Cover art by Fred Ray and Jerry Robinson. Untitled story starring Batman, Robin, and The Joker, -script by Bill Finger, pencils by Bob Kane, inks by Jerry Robinson and George Roussos. Payment In Full starring Batman and Robin, -script by Bill Finger, pencils by Bob Kane, inks by Jerry Robinson and George Roussos. Bandits In Toyland starring Batman and Robin, -script by Edmond Hamilton, pencils by Bob Kane, inks by Jerry Robinson and George Roussos. Four Birds of a Feather starring Batman and Robin, -script by Bill Finger, pencils by Bob Kane, inks by Jerry Robinson and George Roussos. 68 pgs. $0.10.

22728409_1_M.jpg

Batman (1940) 24 CGC 6.0
Published 1944 by DC
Paper: Off white to white

"It Happened In Rome," "Convict Cargo," and "The Mayors of Yonville." The Adventures of Alfred back-up story, "Police Line-Up." Two-page text story, "Western Incident." Don Cameron and Joe Samachson sscripts, Sprang and Jerry Robinson art. Sprang cover.

22871965_1_M.jpg

Batman Blind Justice (1992) Retailer Edition 1992 FN+ 6.5
Published 1992 by DC

RETAILER SEMINAR EDITION - Much like the Man of Steel Raffle Edition (1992), this trade paperback special edition, reprinting Detective Comics 598-600 was a collection of those three, published issues under a new cover (with the published covers and ads intact). The Blind Justice Retailer Seminar Edition trade paperback was given away at the Diamond Comics retailers seminar in 1992 and ties with the Todd McFarlane Spider-Man Torment retailer trade paperback (that was given away at the same seminar) as the first Retailer Response Program (RRP) variant special editions. This trade collects all three issues of the original comics (the actual issues complete with covers and ads) put together under one cover with Denys Cowan art. This trade paperback is very rare.

22902405_1_M.jpg

Batman The Dark Knight Returns (1986 1st Printing) 1 CGC 9.6
Published 1986 by DC
Paper: White

1st printing; Frank Miller -script and art. NOTE: 2nd, 3rd, and 4th printings of #1 are labeled as such on the inside cover.

22827439_1_M.jpg

Batman The Return (2010 DC) 1C CGC 9.8
Published 2011 by DC
Paper: White

Limited 1 for 200 Sketch Variant Cover by DAVID FINCH Written by GRANT MORRISON Art by DAVID FINCH & SCOTT WILLIAMS Cover by DAVID FINCH The event of the year is here! Bruce Wayne made his long journey back through the timestream in RETURN OF BRUCE WAYNE, Grayson and Damian uncovered important secrets in BATMAN & ROBIN, Gotham City's bravest heroes made their mark in BRUCE WAYNE - THE ROAD HOME...and now it's time for BATMAN to return! What happens to Grayson now that the 'real' Batman is back? How will Bruce Wayne handle a reunion with his son, Damian? This special one-shot bridges two exciting eras of The Dark Knight and sets up a surprising new status quo that's just on the horizon. Featuring the talents of Batman mastermind Grant Morrison and superstar artist David Finch providing interior art, this issue is a can't-miss for comics fans! Story continues in Batman Inc. (2010) #1. 56 pg, FC

22933559_1_M.jpg

Captain America (1968 1st Series) 110 CGC 9.4
Published 1969 by Marvel
Paper: White

Rick Jones becomes Cap's partner in "No Longer Alone!" -script, pencils, and cover by Jim Steranko, inks by Joe Sinnott. Hulk appearance. First appearance of Madame Hydra.

22330273_1_M.jpg

Chamber of Chills (1972 Marvel) 1 CGC 9.6
Published 1972 by Marvel
Paper: Off white

New stories: "Moon of Madness, Moon of Fear!" -script by George Alec Effinger, pencils by Craig Russell, inks by Dan Adkins. "Delusion For a Dragon Slayer!" -script by Gerry Conway, art by Syd Shores (adapted from a story by Harlan Ellison). Reprint: "They Wait in Their Dungeon!" -script by Stan Lee, art by Russ Heath. Gil Kane/Tom Palmer cover.

22902531_1_M.jpg

Fantastic Four (1961-1996 1st Series) 4 CGC 4.0
Published 1962 by Marvel
Paper: Off white

First Silver Age appearance of the Sub-Mariner in "The Coming of the Sub-Mariner!" -script by Stan Lee, pencils by Jack Kirby, inks by Sol Brodsky. Mr. Fantastic pin-up and cover by Kirby/Brodsky.

22590639_1_M.jpg

Fantastic Four (1961-1996 1st Series) 59 CGC 9.8
Published 1967 by Marvel
Paper: White

Doctor Doom steals the Silver Surfer's cosmic powers (part 3 of 4) in "Doomsday!" -script by Stan Lee, pencils by Jack Kirby, inks by Joe Sinnott. Brief Inhumans appearance. Kirby/Sinnott cover.

22377677_1_M.jpg

Heavy Metal Magazine (1977) 197704 CGC 9.6
Published 1977 by hm Communications
Paper: White

Rich Corben, Moebius, & Bode art April, 1977, issue 1. Dubbed "The adult illustrated fantasy magazine," Heavy Metal also publishes tales of horror, science fiction, and adventure. This first issue includes the following stories: Den by Richard Corben; Rut by Druillet; Conquering Armies by Dionnet and Gal; The Adventures of Yriss by Druillet and Alexis; Azrach by Moebius; Selenia by Marre and Macedo; The Sword of Shannara by Terry Brooks; Traumwach by Mouchel, Pierson, and Voss; Space Punks by Mezieres; Age of Ages by Rubington; 1996 by Montellier; Sunspot by Vaughn Bodé; and Manipulation by Roy. Cover art by Nicollet.

22757889_1_M.jpg

Hobbit (1989) 1 CGC 9.8
Published 1989 by Eclipse
Paper: White

Comics adaption of JRR Tolkein's THE HOBBIT (the story that sets the stage for the LORD OF THE RINGS Trilogy). Adaptation by Charles Dixon.

22899447_1_M.jpg

Incredible Hulk (1962-1999 1st series) 1 FR/GD 1.5
Published 1962 by Marvel

The first appearance and origin of the Incredible Hulk in "The Coming of the Hulk." -script by Stan Lee, pencils by Jack Kirby, inks by Paul Reinman. 1st app. Rick Jones, General Ross, and Betty Ross. It's the height of the Cold War and the government is about to test their new Gamma Bomb. Unfortunately, a carefree and oblivious teenager named Rick Jones wanders out onto the test area. Dr. Bruce Banner, the creator of the Gamma Bomb, rushes out to warn the young man away. However, the bomb explodes and as Banner pushes the teenager to safety he is caught in the heart of a Gamma maelstrom. The gamma-rays that bombard Banner's taunt frame transform his physiology. Now, whenever Banner becomes angry he transforms into the man-brute known as the Incredible Hulk. Feared by the public and hunted by the army, the Hulk becomes one of the most tragic figures in Marvel's history. General "Thunderbolt" Ross will not rest until the Hulk is destroyed. The creature's only allies are Rick Jones and Betty Ross, Thunderbolt's daughter and Banner's one true love. Thus begins the epic saga of the world's mightiest mortal. NOTE: Notice that the Hulk was colored grey for the first few issues of his series. In an interview, Stan Lee (creator) said very simply that the reason for this was that grey was the easiest color for the copiers of the time to print. When the technology got better the Hulk became green, and according to Stan, for no better reason than they didn't have a green hero in their stable yet.

22743291_1_M.jpg

Incredible Hulk (1962-1999 1st series) 102 CGC 9.2
Published 1968 by Marvel
Paper: Off white to white

Formerly Tales to Astonish. Cover pencils by Marie Severin, inks by Frank Giacoia. This World Not His Own!, -script by Gary Friedrich, pencils by Marie Severin, inks by George Tuska and Syd Shores; Bruce Banner is falling down a bottomless pit back to Midgard when the Enchantress plucks him back to Asgard out of curiosity; The Warriors Three consult Oldar the Oracle and find out the origins of the Hulk; Captured by Enchantress and Executioner, Banner transforms into the Hulk which enrages the Executioner who has fought the jade giant before (back in TTA #77); Leaving the Hulk behind, the evil duo lead an army of trolls against Asgard and the Hulk arrives on the scene just in time to lend a hand in the victory of Odin's forces. House ad for Not Brand Echh #7 and Daredevil #38. 36 pgs. $0.12.

22912255_1_M.jpg

Invincible (2003) 1B CGC 9.8
Published 2003 by Image
Paper: White

Limited Edition

Larry's Wonderful World of Comics Limited Edition. Convention exclusive limited to 1000 copies. (W) Robert Kirkman (A) Cory Walker © Cory Walker & Bill Crabtree. In stores the week of January 15th. The Concept: Mark Grayson is just like most everyone else his age. He's a senior at a normal American high School. He has a crappy part time job after school and on weekends. He likes girls quite a bit... but doesn't quite understand them. He enjoys hanging out with his friends, and sleeping late on Saturdays... at least until the good cartoons come on. The only difference between Mark and everyone else is that his father is the most powerful superhero on the planet, and as of late, he seems to be inheriting his father's powers. Which sounds okay at first, but how do you follow in your father's footsteps when you know you will never live up to his standards? This Issue: ORIGIN ISSUE!!! Strange things begin to happen to Mark Grayson as he begins to develop superpowers. Luckily, his dad is around to show him the ropes, at least he WOULD be if he weren't so busy saving the world all the time. Mark is forced to go out on his own, and try and figure out how all this superheroing business works. The results are a monumental disaster. Meanwhile, there's trouble at school, when Mark is drug into a fight of epic proportions. I dare you to miss it... well... not really... I'd prefer if you just bought it. FC 32pp

22880595_1_M.jpg

Iron Man (1968 1st Series) 1 CGC 7.5
Published 1968 by Marvel

"Alone Against A.I.M.!" -script by Archie Goodwin; pencils by Gene Colan; inks by Johnny Craig. Iron Man origin retold in three-page back-up by same creative team. Colan cover.

22115025_1_M.jpg

Marvel Mystery Comics (1939) 29 GD 2.0
Published 1942 by Timely

Cover art by Alex Schomburg. The Moonlight Murders starring The Human Torch, story and art by Carl Burgos. The Item of the Mad Artist starring Sub-Mariner, -script and art by Bill Everett. The Mine of Terror starring Vision, art by Syd Shores. The Ship in the Desert text story, -script by Mickey Spillane. The Mystery of the Stinging Death starring Terry Vance, -script by Ray Gill, art by Bob Oksner. Jimmy Jupiter untitled story, -script and art by Ed Robbins. The Wolf-Man Terror starring Angel. Death Stalks the Shipyard, art by Al Fagaly. 68 pages.

15178531_1_M.jpg

Miracleman (1985) 1B VF+ 8.5
Published 1985 by Eclipse

Blue San Diego Miracleman Edition with (BLUE) certificate of authenticity. Signed by Cat Yronwode and Dean Mullaney but not numbered. NOTE: The blues are part of the first 1000 copies of Miracleman #1 printed. The first 400 with gold certificates are signed & numbered by Alan Moore. The remaining 600 were given blue certificates and signed by Cat Yronwode and Dean Mullaney but not numbered. These first 1000 copies all have a printing crease on the front cover. CONTENT INFO: Written by Alan Moore, with art by Gary Leach. Mickey Moran was just a regular bloke with a wife and a job, until one day he *remembered*...that he was Miracleman, a glistening new god with powers far beyond those of mortal ken. He also remembered that, years ago, he and his sidekicks -- Young Miracleman and Kid Miracleman -- were in a horrible accident that left Young Miracleman dead. When Moran goes to see Kid Miracleman to help him piece together his past, our hero finds that his youthful protege has changed...for the worse. Much worse. If you've never read this series, be assured it ranks right up there with Alan Moore's other classic, Watchmen.

22752949_1_M.jpg

Thor (1962-1996 1st Series) 89 CGC 9.0
Published 1963 by Marvel
Paper: Off white to white

Thor's origin is retold in "The Thunder God and the Thug!" Plot by Stan Lee, -script by Larry Lieber, pencils by Jack Kirby, inks by Ayers. Jane Foster guest appearance ("Foster" as last name finally used). "Barker's Body Shop" with plot by Lee, -script by Lieber, art by Sol Brodsky; "When the Switch is Pulled" with -script by Lee, art by Steve Ditko; and a two-page text story, "From Outer Space." Kirby/Ayers cover.

16708251_1_M.jpg

Top-Notch Comics (1939) 1 VG+ 4.5
Published 1939 by MLJ Magazines
Paper: Off white

Inch long piece of scotch tape holds together spine split at top of interior cover.

22793063_1_M.jpg

Uncanny X-Men (1963) 94 CGC 9.0
Published 1975 by Marvel
Paper: Off white to white

"The Doomsmith Scenario!" Part 1 of 2. Story by Chris Claremont and Len Wein. Art by Dave Cockrum. It is a changing of the guard at Xavier's School for the Gifted. Professor X's original students are replaced by an all new team of X-Men. The demonic acrobat Nightcrawler, the weather controlling Storm, the iron-skinned strongman - Colossus, the shrieking Banshee, the tribal warrior - Thunderbird, and the dangerous Wolverine have been gathered together from the four corners of the world to defend mankind from the forces of evil, and to vanguard Xavier's dream of mutants and humans co-existing in peace and harmony. However their first mission may be their last. The new X-Men must stop the sinister madman Count Nefaria who has seized control of the United States' strategic missile force.

22753133_1_M.jpg

Uncanny X-Men (1963) 105 CGC 9.8
Published 1977 by Marvel
Paper: Off white to white

"Phoenix Unleashed!" Part 1 of 3. Guest-starring Firelord and Misty Knight. Story by Chris Claremont. Art by Dave Cockrum and Bob Layton. The sinister Eric the Red makes his move. Charles Xavier is stunned when he is finally confronted with the beauty from his visions. Plus, Phoenix must face the awesome power of Firelord, former Herald of Galactus! Story continues in Uncanny X-Men #107. NOTE: Lilandra's name is revealed for the 1st time.

22929101_1_M.jpg

Walking Dead (2003 Image) 3 CGC 9.2 Sig.Series
Published 2003 by Image
Paper: White

Signed by Robert Kirkman on 1/08/2011.

(W) Robert Kirkman (A) Tony Moore BW 32pp Ongoing Monthly Series In stores the week of December 3rd. THE CONCEPT: How many hours are in a day when you don't spend half of them watching television? When is that last time any of us REALLY worked to get something that we wanted? How long has it been since any of us really NEEDED something that we WANTED? The world we knew is gone. The world of commerce and frivolous necessity has been replaced by a world of survival and responsibility. An epidemic of apocalyptic proportions has swept the globe, causing the dead to rise and feed on the living. In a matter of months society has crumbled, no government, no grocery stores, no mail delivery, no cable TV. In a world ruled by the dead, we are forced to finally begin living. THIS ISSUE: Rick Grimes' horrific adventure continues. Reunited with his family, his focus shifts from survival to protection. It's one thing to know that you have to watch your back every second of every day. It's another thing entirely to have to worry about losing your family in the blink of an eye. Rick's life has changed dramatically in the last couple months and so far, he's learned to deal with it... but is he finally starting to crack? From the guys behind BATTLE POPE and BRIT comes something COMPLETELY different.

22913621_1_M.jpg

Walking Dead (2003 Image) 81B CGC 9.8
Published 2011 by Image
Paper: White

Comics PRO Edition

Black and White ComicsPRO Variant Cover. 'NO WAY OUT' continues! Desperate times call for desperate measures. RETAILER WARNING: MAY NOT BE SUITABLE FOR ALL AGES PLUS: Throughout 2011, THE WALKING DEAD will be reprinted in single issue form and shipping weekly! It's the perfect opportunity to get in on the ground floor of the series that inspired the hit AMC television series!

22786451_1_M.jpg

World's Finest (1941) 2 CGC 3.0
Published 1941 by DC
Paper: Off white to white

Cover art by Fred Ray. The Unknown X, -script by Jerry Siegel (signed), pencils by Paul Cassidy [as Joe Shuster]; Superman must find out the identity of the mysterious gang leader known as the Unknown X who has organized one of the most thorough criminal organizations Metropolis has ever seen. Repelling the Invaders starring Red, White and Blue, art by Harry Lampert. Mystery of the Night Club Robberies starring The Crimson Avenger, -script and art by Jack Lehti. Johnny in the Army, -script by John B. Wentworth, art by Stan Aschmeier. Errand of Mercy starring Young Doc Davis, -script and art by Henry Boltinoff. The Tornado Mystery starring Zatara, -script by Gardner F. Fox, art by Joseph Sulman. The Adventure of the French Quarter starring The King, -script by Gardner F. Fox, art by Harry Lampert. Poison Flowers starring Punch Parker. Mystery at the Circus starring Lando, Man of Magic, art by Howard Purcell. The Man Who Couldn't Remember! starring Batman and Robin, -script by Bill Finger, pencils by Bob Kane, inks by Bob Kane and George Roussos (backgrounds). 100 pgs. $0.15.

Link to comment
Share on other sites

Gold, Atom Age (thru 1959)

Action Comics (1938 DC) 244 GD+ 2.5

Action Comics (1938 DC) 245 VG 4.0

Action Comics (1938 DC) 251 VG 4.0

Action Comics (1938 DC) 253 GD+ 2.5

Action Comics (1938 DC) 255 GD/VG 3.0

Action Comics (1938 DC) 257 VG+ 4.5

Adventure Comics (1938 1st Series) 222 VG+ 4.5

Adventure Comics (1938 1st Series) 247 GD- 1.8

Adventure Comics (1938 1st Series) 258 GD+ 2.5

Adventures into Terror (1951) 44 CGC 5.5

Adventures of Bob Hope (1950) 29 GD+ 2.5

All American Men of War (1952) 2 VG- 3.5

Allied Over the Road (1959) 1 NM 9.4

Baseball Thrills (1951) 2 GD/VG 3.0

Batman (1940) 11 GD- 1.8

Batman (1940) 23 GD 2.0

Batman (1940) 24 CGC 6.0

Batman (1940) 32 GD 2.0

Batman (1940) 101 FR/GD 1.5

Batman (1940) 107 GD- 1.8

Batman (1940) 116 GD 2.0

Batman (1940) 118 VG- 3.5

Batman (1940) 120 GD+ 2.5

Batman (1940) 124 GD 2.0

Batman (1940) 126 VG 4.0

Batman (1940) 127 GD 2.0

Batman (1940) 128 GD+ 2.5

Black Cat Mystery (1951 Harvey) 41 GD/VG 3.0

Black Magic Vol. 6 (1956) 2 VG- 3.5

Blackhawk (1944 1st Series) 108 GD- 1.8

Bugs Bunny Lost in the Frozen North Mini Comic (1949) 1 FN/VF 7.0

Bugs Bunny Meets the Dwarf Ghost Mini Comic (1949) 4 FN+ 6.5

Bugs Bunny Rescues the Beautiful Princess Mini Comic (1949) 5 FN+ 6.5

Captain Marvel Adventures (1941) 40 GD 2.0

Captain Marvel Adventures (1941) 117 CGC 8.5

Captain Marvel Adventures (1941) 144 CGC 8.0

Crime and Justice (1951) 20 VF+ 8.5

Crime Suspenstories (1950-55 E.C. Comics) 21 FR 1.0

Detective Comics (1937-) 192 FR 1.0

Detective Comics (1937-) 234 FR/GD 1.5

Detective Comics (1937-) 237 GD/VG 3.0

Detective Comics (1937-) 257 GD- 1.8

Detective Comics (1937-) 258 GD- 1.8

Feature Comics Promotional Edition (circa 1939) 26 VG- 3.5

Fight Comics (1940) 1 GD 2.0

Fightin Marines (St. John 1951) 15 GD 2.0

Flash (1959 1st Series DC) 109 VG 4.0

Flying Saucers (1950 Avon) 0A VG 4.0

Four Color (1942 Series 2) 382 VF+ 8.5

Four Color (1942 Series 2) 822 FN+ 6.5

Four Color (1942 Series 2) 889 FN 6.0

Funnies Annual (1959) 1-1ST VF 8.0

Gene Autry Comics Quaker Oats Giveaway (1950) 1 VG 4.0

Gene Autry Comics Quaker Oats Giveaway (1950) 3 VF 8.0

GI Combat (1952) 51 VG 4.0

Haunt of Fear (1950 E.C. Comics) 5 FR 1.0

Haunt of Fear (1950 E.C. Comics) 13 FR 1.0

Incredible Science Fiction (1955 EC) 30 GD+ 2.5

Jackie Robinson (1950) 6 VG- 3.5

Joe Palooka (1945 Harvey) 84 CGC 9.0

Looney Tunes and Merrie Melodies (1941 Dell) 15 GD/VG 3.0

Mad (Magazine #24 on) 24 GD 2.0

Man Named Stevenson, A (1952) S03 VF- 7.5

Marvel Mystery Comics (1939) 29 GD 2.0

Mickey Mouse Magazine Vol. 5 (1939) 3 VG 4.0

Operation Survival (1957) 1957 NM- 9.2

Plastic Man (1943 Vital/Quality) 44 GD/VG 3.0

Police Comics (1941) 22 CGC 6.0

Police Comics (1941) 30 CGC 6.5

Police Comics (1941) 36 FN 6.0

Prison Break! (1951) 2 VG+ 4.5

Real Screen Comics (1945) 1 CGC 6.5 Restored

Rocky Lane Western (1949) 1 CGC 8.5 Restored

Shadow Comics Vol. 1 (1940) 10 CGC 5.5 Restored

Space Patrol (1952 Ziff Davis) 1 VG+ 4.5

Star Spangled War Stories (1952 #3 to 204) 7 VG+ 4.5

Superboy (1949 1st Series DC) 34 GD 2.0

Superboy (1949 1st Series DC) 71 VG 4.0

Superman (1939 1st Series) 67 GD 2.0

Superman (1939 1st Series) 85 GD- 1.8

Superman (1939 1st Series) 112 GD 2.0

Superman (1939 1st Series) 124 GD/VG 3.0

Superman (1939 1st Series) 133 VG 4.0

Superman-Tim (1942) 4505 VG+ 4.5

Supersnipe Comics Vol. 3 (1946) 6 VF/NM 9.0

Tales from the Crypt (1950 E.C. Comics) 31 GD- 1.8

Tales from the Crypt (1950 E.C. Comics) 34 GD/VG 3.0

Tales from the Crypt (1950 E.C. Comics) 41 GD/VG 3.0

Tales of the Mysterious Traveler (1956) 10 GD+ 2.5

Teen-Age Brides (1953) 4 NM- 9.2

Tip Top Comics (1936) 1 CGC 7.0 Restored

Tom Mix Western (1948 Fawcett) 7 CGC 9.2

Top-Notch Comics (1939) 1 VG+ 4.5

Two Fisted Tales (1950 EC) 21 VG+ 4.5

Uncanny Tales (1952 Atlas) 48 VG/FN 5.0

Unexpected (1956) 7 GD/VG 3.0

Unexpected (1956) 8 VG 4.0

Unexpected (1956) 10 VG 4.0

United States Marines (1943) 3 VG+ 4.5

Vault of Horror (1950 E.C. Comics) 37 VG 4.0

Vault of Horror (1950 E.C. Comics) 40 VG 4.0

Weekender Vol. 1 (1945) 2 FN- 5.5

Weird Science-Fantasy (1954 E.C. Comics) 25 GD+ 2.5

Whiz Comics (1940) 130 GD+ 2.5

Wings Comics (1940) 120 FN- 5.5

World's Finest (1941) 2 CGC 3.0

World's Greatest Stories (1949) 2 VG+ 4.5

 

Link to comment
Share on other sites

Silver Age (1960-1969)

Action Comics (1938 DC) 267 VG 4.0

Action Comics (1938 DC) 268 VG- 3.5

Action Comics (1938 DC) 272 FN+ 6.5

Action Comics (1938 DC) 276 FR/GD 1.5

Action Comics (1938 DC) 285 GD/VG 3.0

Action Comics (1938 DC) 288 FN/VF 7.0

Action Comics (1938 DC) 309 FN 6.0

