• When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.

X-MEN: DARK PHOENIX directed by Simon Kinberg (11/2/18)
4 4

1,323 posts in this topic

29 minutes ago, zhamlau said:

I’m still not following the logic. Are we saying Marvel only wanted one “special space girl” movie so they forced reshoots as part of the acquisition from fox?

why can’t you have two? 

Because the two films were releasing so close. Though Dark Phoenix was coming out sooner before the new reshoots.

Link to comment
Share on other sites

#84 with a bullet :roflmao:

don quixote would've given up by now

 

1 Avengers: Endgame BV $858,373,000 4,662 $357,115,007 4,662 4/26/19
2 Black Panther BV $700,059,566 4,084 $202,003,951 4,020 2/16/18
3 Avengers: Infinity War BV $678,815,482 4,474 $257,698,183 4,474 4/27/18
4 Marvel's The Avengers BV $623,357,910 4,349 $207,438,708 4,349 5/4/12
5 Incredibles 2 BV $608,581,744 4,410 $182,687,905 4,410 6/15/18
6 The Dark Knight WB $535,234,033 4,366 $158,411,483 4,366 7/18/08
7 Avengers: Age of Ultron BV $459,005,868 4,276 $191,271,109 4,276 5/1/15
8 The Dark Knight Rises WB $448,139,099 4,404 $160,887,295 4,404 7/20/12
9 Captain Marvel BV $426,829,839 4,310 $153,433,423 4,310 3/8/19
10 Wonder Woman WB $412,563,408 4,165 $103,251,471 4,165 6/2/17
11 Iron Man 3 BV $409,013,994 4,253 $174,144,585 4,253 5/3/13
12 Captain America: Civil War BV $408,084,349 4,226 $179,139,142 4,226 5/6/16
13 Spider-Man Sony $403,706,375 3,876 $114,844,116 3,615 5/3/02
14 Spider-Man: Far from Home Sony $390,361,240 4,634 $92,579,212 4,634 7/2/19
15 Guardians of the Galaxy Vol. 2 BV $389,813,101 4,347 $146,510,104 4,347 5/5/17
16 Spider-Man 2 Sony $373,585,825 4,166 $88,156,227 4,152 6/30/04
17 Deadpool Fox $363,070,709 3,856 $132,434,639 3,558 2/12/16
18 Spider-Man 3 Sony $336,530,303 4,324 $151,116,516 4,252 5/4/07
19 Aquaman WB $335,061,807 4,184 $67,873,522 4,125 12/21/18
20 Spider-Man: Homecoming Sony $334,201,140 4,348 $117,027,503 4,348 7/7/17
21 Guardians of the Galaxy BV $333,176,600 4,088 $94,320,883 4,080 8/1/14
22 Batman v Superman: Dawn of Justice WB $330,360,194 4,256 $166,007,347 4,242 3/25/16
23 Suicide Squad WB $325,100,054 4,255 $133,682,248 4,255 8/5/16
24 Deadpool 2 Fox $324,591,735 4,349 $125,507,153 4,349 5/18/18
25 Iron Man Par. $318,412,101 4,154 $98,618,668 4,105 5/2/08
26 Thor: Ragnarok BV $315,058,289 4,080 $122,744,989 4,080 11/3/17
27 Iron Man 2 Par. $312,433,331 4,390 $128,122,480 4,380 5/7/10
28 Man of Steel WB $291,045,518 4,207 $116,619,362 4,207 6/14/13
29 The Amazing Spider-Man Sony $262,030,663 4,318 $62,004,688 4,318 7/3/12
30 The Incredibles BV $261,441,092 3,933 $70,467,623 3,933 11/5/04
31 Captain America: The Winter Soldier BV $259,766,572 3,938 $95,023,721 3,938 4/4/14
32 Batman WB $251,348,343 2,201 $40,489,746 2,194 6/23/89
33 X-Men: The Last Stand Fox $234,362,462 3,714 $102,750,665 3,690 5/26/06
34 X-Men: Days of Future Past Fox $233,921,534 4,001 $90,823,660 3,996 5/23/14
35 Doctor Strange BV $232,641,920 3,882 $85,058,311 3,882 11/4/16
36 Justice League WB $229,024,295 4,051 $93,842,239 4,051 11/17/17
37 Hancock Sony $227,946,274 3,965 $62,603,879 3,965 7/2/08
38 Logan (2017) Fox $226,277,068 4,071 $88,411,916 4,071 3/3/17
39 Big Hero 6 BV $222,527,828 3,773 $56,215,889 3,761 11/7/14
40 Ant-Man and the Wasp BV $216,648,740 4,206 $75,812,205 4,206 7/6/18
41 X2: X-Men United Fox $214,949,694 3,749 $85,558,731 3,741 5/2/03
42 Venom (2018) Sony $213,515,506 4,250 $80,255,756 4,250 10/5/18
43 Batman Begins WB $206,852,432 3,858 $48,745,440 3,858 6/15/05
44 Thor: The Dark World BV $206,362,140 3,841 $85,737,841 3,841 11/8/13
45 The Amazing Spider-Man 2 Sony $202,853,933 4,324 $91,608,337 4,324 5/2/14
46 Superman Returns WB $200,081,192 4,065 $52,535,096 4,065 6/28/06
47 Teenage Mutant Ninja Turtles (2014) Par. $191,204,754 3,980 $65,575,105 3,845 8/8/14
48 Spider-Man: Into The Spider-Verse Sony $190,241,310 3,813 $35,363,376 3,813 12/14/18
49 Batman Forever WB $184,069,126 2,893 $52,784,433 2,842 6/16/95
50 Thor Par. $181,030,624 3,963 $65,723,338 3,955 5/6/11
51 Ant-Man BV $180,202,163 3,868 $57,225,526 3,856 7/17/15
52 X-Men Origins: Wolverine Fox $179,883,157 4,102 $85,058,003 4,099 5/1/09
53 Captain America: The First Avenger Par. $176,654,505 3,715 $65,058,524 3,715 7/22/11
54 The LEGO Batman Movie WB $175,750,384 4,088 $53,003,468 4,088 2/10/17
55 Batman Returns WB $162,902,340 2,644 $45,687,711 2,644 6/19/92
56 X-Men Fox $157,299,717 3,112 $54,471,475 3,025 7/14/00
57 X-Men: Apocalypse Fox $155,442,489 4,153 $65,769,562 4,150 5/27/16
58 Fantastic Four (2005) Fox $154,696,080 3,619 $56,061,504 3,602 7/8/05
59 Megamind P/DW $148,415,853 3,949 $46,016,833 3,944 11/5/10
60 X-Men: First Class Fox $146,408,305 3,692 $55,101,604 3,641 6/3/11
61 Shazam! WB (NL) $140,371,656 4,306 $53,505,326 4,217 4/5/19
62 Teenage Mutant Ninja Turtles NL $135,265,915 2,377 $25,398,367 2,006 3/30/90
63 The Incredible Hulk Uni. $134,806,913 3,508 $55,414,050 3,505 6/13/08
64 Wanted Uni. $134,508,551 3,185 $50,927,085 3,175 6/27/08
65 Superman WB $134,451,603 817 $7,465,343 508 12/15/78
66 The Wolverine Fox $132,556,852 3,924 $53,113,752 3,924 7/26/13
67 Hulk Uni. $132,177,234 3,674 $62,128,420 3,660 6/20/03
68 Fantastic Four: Rise of the Silver Surfer Fox $131,921,738 3,963 $58,051,684 3,959 6/15/07
69 Green Lantern WB $116,601,172 3,816 $53,174,303 3,816 6/17/11
70 Ghost Rider Sony $115,802,596 3,620 $45,388,836 3,619 2/16/07
71 Superman II WB $108,185,706 1,878 $14,100,523 1,397 6/19/81
72 Watchmen WB $107,509,799 3,611 $55,214,334 3,611 3/6/09
73 Batman and Robin WB $107,353,792 2,942 $42,872,605 2,934 6/20/97
74 Daredevil Fox $102,543,518 3,474 $40,310,419 3,471 2/14/03
75 The Green Hornet Sony $98,780,042 3,584 $33,526,876 3,584 1/14/11
76 Unbreakable BV $95,011,339 2,708 $30,330,771 2,708 11/22/00
77 The Mask of Zorro Sony $94,095,523 2,515 $22,525,855 2,515 7/17/98
78 Power Rangers (2017) LGF $85,364,450 3,693 $40,300,288 3,693 3/24/17
79 Blade II NL $82,348,319 2,707 $32,528,016 2,707 3/22/02
80 Teenage Mutant Ninja Turtles: Out of the Shadows Par. $82,051,601 4,071 $35,316,382 4,071 6/3/16
81 Teenage Mutant Ninja Turtles II NL $78,656,813 2,868 $20,030,473 2,868 3/22/91
82 Hellboy II: The Golden Army Uni. $75,986,503 3,212 $34,539,115 3,204 7/11/08
83 Blade NL $70,087,718 2,389 $17,073,856 2,322 8/21/98
84 Dark Phoenix Fox $65,845,974 3,721 $32,828,348 3,721 6/7/
Edited by paperheart
Link to comment
Share on other sites

5 minutes ago, paperheart said:

#84 with a bullet :roflmao:

don quixote would've given up by now

Awwwww, whuttle buddy. No worries. Marvel has this. :facepalm:

“It’s funny that people call it the X-Men. There’s a lot of female superheroes in that X-Men group, so I think it’s outdated.”

Edited by Bosco685
Link to comment
Share on other sites

18 hours ago, mattn792 said:

Fox proved they could make quality X-Men movies, they just couldn’t do it with any consistency.  The Dark Phoenix rehash was never going to work regardless of which studio made the film.

The DPS is one of my favourite stories, but I just don't think it's filmable. I desperately hope I'm proved wrong, though, when the MCU inevitably does its own version of it. 

I also found it funny running the numbers after watching it. So we've got 7 main X-Men films. Jean stars in 5 (I'm ignoring her cameo in DOFP). She dies in 3 of her 5 primary appearances. Yikes. 

Link to comment
Share on other sites

8 minutes ago, Mecha_Fantastic said:

The DPS is one of my favourite stories, but I just don't think it's filmable. I desperately hope I'm proved wrong, though, when the MCU inevitably does its own version of it. 

I also found it funny running the numbers after watching it. So we've got 7 main X-Men films. Jean stars in 5 (I'm ignoring her cameo in DOFP). She dies in 3 of her 5 primary appearances. Yikes. 

Why would you ignore Jean Grey appearing in Days of Future Past if in the end she actually appears to Logan? 

Link to comment
Share on other sites

13 minutes ago, Bosco685 said:

Why would you ignore Jean Grey appearing in Days of Future Past if in the end she actually appears to Logan? 

Just because it was a cameo, not a full appearance. Doesn't really matter either way, though. And FWIW, DOFP is my favourite X-Men film to watch, although I think X2 might be the superior film technically. 

Link to comment
Share on other sites

14 minutes ago, Mecha_Fantastic said:

Just because it was a cameo, not a full appearance. Doesn't really matter either way, though. And FWIW, DOFP is my favourite X-Men film to watch, although I think X2 might be the superior film technically. 

Just wondering about the ratinale. :foryou:

Days of Future Past is just as solid as any of the Marvel films. So solid.

Link to comment
Share on other sites

On ‎10‎/‎7‎/‎2019 at 7:14 PM, Mecha_Fantastic said:

And FWIW, DOFP is my favourite X-Men film to watch, although I think X2 might be the superior film technically. 

This sums up my feelings on my top X-Men movies perfectly.

Link to comment
Share on other sites

the gift that keeps on giving, although how Jessica Chastain was nominated for a Razzie and not Sophie Turner is a mystery

WORST REMAKE, RIP-OFF or SEQUEL
Dark Phoenix

WORST SUPPORTING ACTRESS
Jessica Chastain / Dark Phoenix

Edited by paperheart
Link to comment
Share on other sites

Finally rocked up on cable TV

 

What.A.Turd.Of.A.Movie

0/10

Holy hell - that was atrocious.....

Link to comment
Share on other sites

 The Hollywood Reporter contributor Richard Newby on The Dark Phoenix film.

Quote

Despite its critical and commercial struggles, the X-Men finale is far more interesting and coherent a film than it is being given credit for.

 

“We’re the last of the first class,” Hank McCoy (Nicholas Hoult) solemnly tells Mystique (Jennifer Lawrence), in an acknowledgement of the loss accrued over the past three films, and a expressed crisis of faith that reframes their role within Xavier’s (James McAvoy) dream. It’s a moment of reflection we don’t see enough in superhero sequels. Simon Kinberg’s Dark Phoenix, the last film in 20th Century Fox’s 19-year X-Men saga, is punctuated by moments like this. Rather than relying on the explosions, global travel and giant set pieces that led to X-Men: Apocalypse (2016) being dubbed overstuffed, or lacking focus like first adaptation of this story in X-Men: The Last Stand (2006), Dark Phoenix is held together by small interactions where two characters take time to debate, to contemplate and to work through moral issues in a way that limits the film’s scope to what at times feels like a stage-play interpretation of a superhero film.

 

A lack of urgency in this era of quick-paced superhero films that aim to make every moment top the previous, either by way of action, jokes or stakes, is a tough sell. While Kinberg’s decision to go with a quiet epilogue instead of a grand finale isn’t earning any favor with film critics (and it is struggling at the box office), Dark Phoenix’s intimacy is a refreshing change of pace that outweighs its issues.

 

It’s odd that a film adaptation of a story as iconic and epic as Chris Claremont, Dave Cockrum and John Byrne’s Phoenix Saga should be associated with a limited scope, but the chamber piece-esque perspective on the X-Men provides denouement we’re so rarely afforded. We expect superhero sequels to grow bigger and bigger as they go along, with the hopes that they culminate in something as epic as Avengers: Endgame. Regardless of how much we love superhero cinematic universes, there is often an emotional shorthand at play, one that doesn’t always allow for breathing room so that characters and audience members can sit with a loss or question decisions. But Dark Phoenix, taking a page from Logan, goes for a more restrained route. It breathes deeply, slowly, while denying us that whoosh of an exhale. While not nearly as assured as Mangold’s film, and more than a little self-aware of being unable to beat the mighty MCU in scale, Dark Phoenix is far more interesting and coherent a film than its being given credit for.

 

The X-Men have won, and the film opens with them embraced by society, seen as superheroes for the first time. But what happens when they’ve earned the respect of the world and there are no more villains left to fight? This is the scenario Dark Phoenix presents, one that sees the X-Men divided not only about what to do about Jean Grey (Sophie Turner) and her newfound power surge, but where to place the blame. It’s dramatic, and at times a bit soapy, and even though it strays far from the source material, it recognizes that if there’s one thing the X-Men have consistently been across the past nearly 60 years, it’s dramatic.

 

Rather than rise on a steady incline, Dark Phoenix circles its narrative, drawing tighter and tighter until the end, but never straying from the single central idea that first started the film. Is the dream of a better world achieved through insular, and cautious self-preservation? Is it through the egotistical belief that costly decisions, ones that create emotional detachment, ultimately allow control? Or is it a mixture of both? Dark Phoenix is a chess match waged with distinct methods. The stakes remain largely the same from beginning to end, but there’s investment to be had in the old-fashioned drama of it all.  

 

Link to comment
Share on other sites

3 hours ago, Rodey said:

This guy is trying to polish a turd

I disagree. But it's a difference of opinion.

Was it the strongest of the X-Men films? No. Was it the weakest? No. It was somewhere in the middle. Though that previous cut with the Skrulls and large space battle would be even better to see.

Link to comment
Share on other sites

36 minutes ago, Bosco685 said:

I disagree. But it's a difference of opinion.

Was it the strongest of the X-Men films? No. Was it the weakest? No. It was somewhere in the middle. Though that previous cut with the Skrulls and large space battle would be even better to see.

What do you think was the weakest, then?

The only contender I can think of is Age of Apocalypse.

Folks love to hate on Last Stand but re-watching it now it's not *nearly* as bad as these last two chapters.

Link to comment
Share on other sites

33 minutes ago, Gatsby77 said:

What do you think was the weakest, then?

The only contender I can think of is Age of Apocalypse.

Folks love to hate on Last Stand but re-watching it now it's not *nearly* as bad as these last two chapters.

My personal list:

  1. X-Men: Days of Future Past
  2. X-Men: First Class
  3. X2
  4. X-Men
  5. Logan
  6. Deadpool
  7. The Wolverine
  8. Deadpool 2
  9. X-Men: Dark Phoenix
  10. X-Men: Apocalypse
  11. X-Men: The Last Stand
  12. X-Men Origins: Wolverine

To say Dark Phoenix was the worst when even with Disney tampering it still delivered a decent story dismisses the film too soon.

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
4 4