Shipping Your Collectibles To / From CGC
Posted on 7/6/2019
For step-by-step instructions and videos on how to package and ship your collectibles to CGC, click on the links below.
Use the following tables to calculate your return shipping fees from CGC. Additional charges may apply for extended or remote service areas, heavier packages, added items, etc. Shipping and insurance rates are subject to change without notice.
Important Note: Customer assumes all risk of loss or damage to collectibles during return shipment from CGC to Customer. Customer is responsible for selecting a carrier (e.g. USPS Mail) for return shipping and for procuring insurance on return shipping. If Customer does not select a carrier, collectibles will be returned via USPS Mail.
For domestic US return shipments via USPS Mail, CGC will use USPS Registered Mail and purchase insurance on Customer’s behalf based on Customer’s declared values, up to $25,000 per package for comics and up to $50,000 per package for trading cards. The CCG Companies cannot provide or procure insurance for international return shipments to Customer.
Comic book return shipping fees for domestic US registered mail:
Number of Books | $1-$500 | $501-$1,000 | $1,001- $5,000 |
$5,001- $10,000 |
$10,001- $15,000 |
$15,001- $25,000 |
---|---|---|---|---|---|---|
1 | $32 | $34 | $39 | $46 | $53 | $67 |
2 | $34 | $35 | $41 | $48 | $55 | $69 |
3-5 | $38 | $40 | $45 | $53 | $60 | $75 |
6-10 | $49 | $51 | $57 | $65 | $71 | $78 |
11-15 | $57 | $60 | $65 | $71 | $78 | $94 |
16-20 | $65 | $67 | $72 | $78 | $86 | $101 |
21-25 | $72 | $74 | $78 | $86 | $92 | $107 |
Comic book return shipping fees for UPS and FedEx:
Number of Books | UPS Ground | FedEx Ground | FedEx 2-Day |
FedEx Next Day PM | FedEx Next Day AM |
---|---|---|---|---|---|
1 | $14 | $14 | $50 | $60 | $70 |
2 | $16 | $16 | $50 | $60 | $70 |
3 | $18 | $18 | $50 | $60 | $70 |
4 | $20 | $20 | $50 | $60 | $70 |
5 | $22 | $22 | $50 | $60 | $70 |
6 | $24 | $24 | $50 | $60 | $70 |
7 | $26 | $26 | $50 | $60 | $70 |
8 | $28 | $28 | $50 | $60 | $70 |
9 | $30 | $30 | $50 | $60 | $70 |
10 | $32 | $32 | $50 | $60 | $70 |
11 | $34 | $34 | $65 | $75 | $85 |
12 | $36 | $36 | $65 | $75 | $85 |
13 | $38 | $38 | $65 | $75 | $85 |
14 | $40 | $40 | $65 | $75 | $85 |
15 | $42 | $42 | $65 | $75 | $85 |
16 | $44 | $44 | $65 | $75 | $85 |
17 | $46 | $46 | $65 | $75 | $85 |
18 | $48 | $48 | $65 | $75 | $85 |
19 | $50 | $50 | $65 | $75 | $85 |
20 | $52 | $52 | $65 | $75 | $85 |
21 | $54 | $54 | $80 | $90 | $100 |
22 | $56 | $56 | $80 | $90 | $100 |
23 | $58 | $58 | $80 | $90 | $100 |
24 | $60 | $60 | $80 | $90 | $100 |
25 | $62 | $62 | $80 | $90 | $100 |
Important note: Domestic UPS and FedEx shipments are only insured up to $100 per box.
Comic book return shipping fees for international shipments via FedEx:
Number of Books | FedEx International Rates |
---|---|
1-2 | $75 |
3-5 | $90 |
6-10 | $95 |
11-15 | $120 |
16-25 | $180 |
Important note: Shipments to non-US addresses are not insured. CGC is not responsible for loss or damage to international shipments. Customer is responsible for any shipping or customs charges incurred by CGC in shipping their collectibles.
Trading card return shipping fees for domestic US registered mail:
Number of Cards | $1,000 | $5,000 | $10,000 | $15,000 | $20,000 | $25,000 | $35,000 | $50,000 |
---|---|---|---|---|---|---|---|---|
1-5 | $27 | $34 | $42 | $51 | $59 | $68 | $85 | $110 |
6-12 | $30 | $36 | $45 | $53 | $62 | $70 | $87 | $113 |
13-24 | $37 | $43 | $52 | $60 | $69 | $77 | $94 | $120 |
25-36 | $43 | $50 | $58 | $67 | $75 | $84 | $101 | $126 |
37-50 | $45 | $51 | $60 | $69 | $77 | $86 | $103 | $128 |
51-65 | $54 | $60 | $70 | $78 | $87 | $88 | $110 | $135 |
66-80 | $60 | $66 | $75 | $84 | $93 | $99 | $115 | $144 |
81-100 | $66 | $74 | $80 | $89 | $98 | $108 | $125 | $150 |
101-150 | $75 | $79 | $85 | $95 | $105 | $115 | $130 | $155 |
151-200 | $80 | $85 | $90 | $100 | $110 | $120 | $135 | $160 |
201-250 | $85 | $90 | $95 | $105 | $115 | $125 | $140 | $165 |
251-300 | $90 | $95 | $100 | $110 | $120 | $130 | $145 | $170 |
301-350 | $95 | $100 | $105 | $115 | $125 | $135 | $150 | $175 |
351-400 | $100 | $105 | $110 | $120 | $130 | $140 | $155 | $180 |
Trading card return shipping fees for UPS and FedEx:
Number of Cards | UPS Ground | UPS Overnight | FedEx Ground | FedEx 2-Day |
FedEx Next Day PM | FedEx Next Day AM |
---|---|---|---|---|---|---|
1-5 | $25 | $122 | $17 | $35 | $44 | $50 |
6-12 | $27 | $125 | $20 | $40 | $46 | $52 |
13-24 | $30 | $127 | $22 | $44 | $50 | $55 |
25-36 | $32 | $132 | $25 | $48 | $52 | $57 |
37-50 | $34 | $152 | $27 | $53 | $57 | $62 |
51-65 | $37 | $170 | $30 | $60 | $65 | $68 |
66-80 | $40 | $185 | $35 | $65 | $70 | $75 |
81-100 | $45 | $200 | $40 | $70 | $75 | $82 |
101-150 | $50 | $215 | $45 | $75 | $82 | $90 |
151-200 | $55 | $220 | $50 | $80 | $90 | $95 |
201-250 | $60 | $225 | $55 | $85 | $95 | $101 |
251-300 | $65 | $230 | $60 | $90 | $100 | $108 |
301-350 | $70 | $235 | $65 | $95 | $105 | $115 |
351-400 | $75 | $240 | $70 | $100 | $110 | $120 |
Trading card return shipping fees for international shipments via FedEx:
Number of Cards | FedEx International Rates |
---|---|
1-12 | $100 |
13-24 | $140 |
25-50 | $170 |
51-100 | $220 |
101-150 | $250 |
151-200 | $360 |
201-250 | $430 |
251-300 | $480 |
301-350 | $530 |
351-400 | $590 |
Important note: Shipments to non-US addresses are not insured. CGC is not responsible for loss or damage to international shipments. Customer is responsible for any shipping or customs charges incurred by CGC in shipping their collectibles.
Stay Informed
Want news like this delivered to your inbox once a month? Subscribe to the free CGC eNewsletter today!